QUALIFICATION: Excellence in Microsoft Office (Familiar with Excel & Power Point) | |||||||
| Minimum 1 year in simular position | |||||||
| Experience in Insurance industry will be a positive poin | |||||||
| Experience in administration or account management work | |||||||
| Creative and have initiatives | |||||||
| Good analytical | |||||||
| Excellent Communication Skills - ability to communicate in all levels and able to convey ideas in both technical and user-friendly language. | |||||||
| Excellent time management, priority setting and goal setting | |||||||
| Experience with statistical reporting and Proven data analysis | |||||||
| Good attention to detail, accuracy, data verification, and problem-solving abilities/ providing solution | |||||||
| Excellent listening, presentation, and interpersonal skills. | |||||||
| Strong loyality, able to prioritize and execute tasks in a deadline environment. | |||||||
| Experience working in a team-oriented, collaborative environment or individual. | |||||||
| Can stay late / weekend (Change off day) specially during reporting time or as needed at work SEND YOUR CV TO sheila_noviarenny@kellyservices.co.id | |||||||
__._,_.___
____
40000+ members and counting.
No Spam. No Ads. No Bull. Just plain job posts.
Join us, send a blank e-mail to: vacancy-subscribe@yahoogroups.com
For jobs in India, send e-mail to: vacancy-india-subscribe@yahoogroups.com
===================
40000+ members and counting.
No Spam. No Ads. No Bull. Just plain job posts.
Join us, send a blank e-mail to: vacancy-subscribe@yahoogroups.com
For jobs in India, send e-mail to: vacancy-india-subscribe@yahoogroups.com
===================
MARKETPLACE
.
__,_._,___
No comments:
Post a Comment